Women's Footwear Size Guide
Plus Size & Curve
The Guide To Finding Your Perfect Size
Yours specialises in designing clothing that is on-trend, fit and flatters curves in high quality fabrics at a great value. Find a style you'll love with clothing available from a 14 up to 40.
We know how important it is to find the right footwear size when shopping online. Our plus size & curve footwear size guide is an easy to use tool to find out how to take measurements for footwear to find out your size and conversion size charts from UK sizes to US and European sizes.
Read MoreHow To Measure Feet For Shoe Size
1.To measure the length of your foot stand on a level floor with the back of your heels against a straight edge or wall and measure from the back of the heel to the end of your longest toe. It's very common to have different size feet, take the measurements of the longest foot to determine your size.
2.To measure your instep circumference measure around the highest point of your arch.
3.To measure your joint circumference measure around the widest part of your foot, usually where your toe joint meets your foot.
How To Measure Calf Size For Boots
Measure around the widest part of your calf and select the appropriate size below.
Women's Shoe Size Chart
D Fit (Standard) | Measurements (MMs) | |||
---|---|---|---|---|
Shoe Size | Length | Joint | Instep | Calf |
5 | 220 | 210-215 | 212 | 382 |
6 | 229 | 216-221 | 218 | 390 |
7 | 237 | 222-227 | 225 | 398 |
8 | 246 | 228-233 | 232 | 406 |
9 | 254 | 234-239 | 238 | 414 |
10 | 262 | 241-246 | 345 | 422 |
11 | 271 | 247-251 | 252 | 430 |
12 | 279 | 254-259 | 258 | 438 |
E Fit (Wide Fit) | Measurements (MMs) | |||
Shoe Size | Length | Joint | Instep | Calf |
5 | 220 | 216-221 | 218 | 428 |
6 | 229 | 222-227 | 224 | 436 |
7 | 237 | 228-233 | 230 | 444 |
8 | 246 | 234-239 | 236 | 452 |
9 | 254 | 241-246 | 242 | 460 |
10 | 262 | 247-252 | 248 | 468 |
11 | 271 | 254-259 | 254 | 476 |
12 | 279 | 260-265 | 260 | 484 |
EE Fit (Wide Fit) | Measurements (MMs) | |||
Shoe Size | Length | Joint | Instep | Calf |
5 | 220 | 222-227 | 224 | 438 |
6 | 229 | 228-233 | 230 | 446 |
7 | 237 | 234-239 | 236 | 453 |
8 | 246 | 241-246 | 242 | 460 |
9 | 254 | 247-252 | 248 | 467 |
10 | 262 | 254-259 | 254 | 474 |
11 | 271 | 260-265 | 260 | 481 |
12 | 279 | 266-271 | 266 | 488 |
EEE Fit (Extra Wide Fit) | Measurements (MMs) | |||
Shoe Size | Length | Joint | Instep | Calf |
5 | 220 | 228-233 | 230 | 448 |
6 | 229 | 234-239 | 236 | 456 |
7 | 237 | 241-246 | 242 | 462 |
8 | 246 | 247-252 | 248 | 468 |
9 | 254 | 254-259 | 254 | 474 |
10 | 262 | 260-265 | 260 | 480 |
11 | 271 | 266-271 | 266 | 486 |
12 | 279 | 272-277 | 272 | 492 |
*Please note that our size chart is based on Yours Clothing footwear and our brand sizes can vary.
Women's Footwear Size Conversion Chart
UK | US | EU | AU |
---|---|---|---|
3 | 5 | 36 | 5 |
4 | 6 | 37 | 6 |
5 | 7 | 38 | 7 |
6 | 8 | 39 | 8 |
7 | 9 | 40 | 9 |
8 | 10 | 41 | 10 |
9 | 11 | 42 | 11 |
10 | 12 | 43 | 12 |